30 July 2016 | Results Copyright of |
Home | DanceScore Scrutineering Software |
53. Latin Solo Under 12 Cha Cha - Round 2 | Recalled 26 Couples to 69 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 30 | Agnes Wong | Malaysia |
2 | 35 | Vincent Wong | Malaysia |
3 | 36 | Felis Tan | Singapore |
4 | 52 | Maria Gracetania F S | Indonesia |
5 | 55 | Caitlyn | Malaysia |
6 | 56 | Gail Chin | Malaysia |
7 | 63 | Ng Yee Xuan | Malaysia |
8 | 70 | Amber Chong | Malaysia |
9 | 72 | Yong Yi Xuan | Malaysia |
10 | 75 | Lee Wen Wei | Malaysia |
11 | 95 | Loewe Teo | Malaysia |
12 | 96 | Hee Xin Ny | Malaysia |
13 | 108 | Joey Se | Malaysia |
14 | 127 | Charmaine Kok | Malaysia |
15 | 138 | Goo Shin Jin | Malaysia |
16 | 148 | Michelle Chong | Malaysia |
17 | 155 | Tate Tan | Singapore |
18 | 192 | Zhou Zi Jun | China |
19 | 193 | Xu Yi Han | China |
20 | 199 | Chong Wan Xin | Malaysia |
21 | 208 | Lily | Malaysia |
22 | 232 | Li Xian Le | China |
23 | 238 | Cecilia Hee | Malaysia |
24 | 240 | Jarellyn Cheong | Malaysia |
25 | 245 | Joey Tan | Malaysia |
26 | 250 | Hou Qing | China |
Adjudicators |
A. | I - He Long - China | B. | L - Tjan Chandra Fajarianto - Indonesia | C. | P - Kelvin Choo - Malaysia |
D. | R - Billy Yong - Malaysia | E. | S - Richard Kang - Malaysia | F. | U - Veroy Ng - Malaysia |
G. | V - Derek Yeap - Malaysia | ||||